High efficiency Mitsubishi Electric reverse cycle inverter heat pump air conditioning units featuring stylish design and ultra quiet operation.
The MSZ-GE Series is a popular choice of split system air conditioning providing convenient features and reliability Mitsubishi Electric is well known for. The series is also available in air conditioners up to 8 kW. If you are looking for air conditioning for small rooms, consider the MSZ-GE25VA 2.5 kW split system air conditioner.
Elegant stylish design – features a simple ergonomic square shape and pure white colour that blends in with a greater range of interior designs.
High efficiency inverter saves energy – advanced inverter technology gently increases or decreases power to suit the prevailing conditions reaching the desired temperature quicker, more efficiently without severe temperature fluctuations.
i-save Mode – the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
Ultra quiet operation – operates at an incredible 19 dB(A) (MSZ-GE25/35) in quiet mode and yet still maintains a comfortable indoor climate.
Quick clean – air supply louvre is easily removed to allow fan to be cleaned, which improves operating efficiency.

MSZ-GE25/35/42VA - MUZ-GE25/35/42VA

MSZ-GE50VA - MUZ-GE50VA
| Model Name | MSZ-GE22VA | MSZ-GE25VA | MSZ-GE35VA2 | MSZ-GE42VA | MSZ-GE50VA2 | |
|---|---|---|---|---|---|---|
| Type | Inverter heat pump | Inverter heat pump | Inverter heat pump | Inverter heat pump | Inverter heat pump | |
| Indoor Unit | MSZ-GE22VA | MSZ-GE25VA | MSZ-GE35VA2 | MSZ-GE42VA | MSZ-GE50VA2 | |
| Outdoor Unit | MXZ Series | MUZ-GE25VA | MUZ-GE35VA2 | MUZ-GE42VA | MUZ-GE50VA2 | |
| System Name |
MSZGE25KIT |
MSZGE35KIT2 |
MSZGE42KIT |
MSZGE50KIT2 | ||
| Cooling | ||||||
| Capacity (Rated Conditions) | kW |
- |
2.5
|
3.5 |
4.2 |
4.8 |
| Capacity (Min - Max) | kW |
- |
1.1 - 3.5 |
1.1 - 4.0 |
0.9 - 4.8 |
1.4 - 5.4 |
| Air Flow (Quiet/SHi*) | l/s |
68-188 |
68-188 |
68-212 |
97-213 |
108-252 |
| EER (Rated Conditions) | 4.21/4.46 | 3.67/3.80 | 3.25/3.33 | 3.17/3.24 | ||
| Star Rating | 4.0 | 3.0 | 2.0 | 1.5 | ||
| Running Current (Rated) | 2.9 | 4.4 | 5.8 | 6.8 | ||
| Sound Pressure Levels | - | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-21-29-36-42 | 19-21-29-36-42 | 19-22-30-36-43 | 26-30-35-40-46 | 28-33-38-44-49 |
| Outdoor at 1m | dBA | - | 46 | 47 | 50 | 54 |
| Sound Power Level - Outdoor | dBA | - | 58 | 61 | 62 | 69 |
| Heating | ||||||
| Capacity (Rated Conditions) | kW | - | 3.2 | 4 | 5.4 | 5.8 |
| Capacity (Min - Max) | kW | - | 1.3 - 4.1 | 1.6 - 5.3 | 1.4 - 6.0 | 1.4 - 7.2 |
| Air Flow (Quiet/SHi*) | l/s | - | 68-192 | 68-192 | 97-218 | 108-242 |
| COP (Rated Conditions) | - | 4.38 | 4.04 | 3.51 | 3.52 | |
| Star Rating | - | 4.0 | 3.0 | 2.5 | 2.5 | |
| Running Current (Rated) | - | 3.8 | 4.6 | 7.0 | 7.4 | |
| Sound Pressure Levels | - | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-21-29-36-72 | 19-21-29-36-42 | 19-22-30-36-43 | 26-30-35-40-46 | 28-33-37-43-48 |
| Outdoor at 1m | dBA | - | 48 | 48 | 51 | 56 |
| Sound Power Level - Outdoor | dBA | - | 59 | 62 | 64 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 295x798x232 | 295x798x232 | 295x798x232 | 295x798x232 | 295x798x232 |
| Weight - Indoor | kg | 10 | 10 | 10 | 10 | 10 |
| Outdoor - Dimensions (HxWxD) | mm | - | 550x800x285 | 550x800x285 | 550x800x285 | 850x840x330 |
| Weight - Outdoor | kg | - | 30 | 33 | 36 | 54 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||||
| Breaker Size | A | - | 10 | 10 | 10 | 16 |
| Piping - max length | m | - | 20 | 20 | 20 | 30 |
| max height | m | - | 12 | 12 | 12 | 15 |
| Guaranteed Operating Range | ºC | -10 ~46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15~24 | -15~ 24 | -15~ 24 | -15~ 24 | -15~ 24 | ||
| Accessories | ||||||
| Remote Control | KM09A (Part No. E12 D68 426) | |||||
*SH = Super High
Back to TopMXZ-VA Multi-split system outdoor units
PAR-21MAA wired remote controller (weekly timer)
2.2 kW air conditioner - MSZ-GE22VA*
2.5 kW air conditioner - MSZ-GE25VA
3.5 kW air conditioner - MSZ-GE35VA
4.2 kW air conditioner - MSZ-GE42VA
5.0 kW air conditioner - MSZ-GE50VA
*Connects to MXZ-VA multi-split systems only