Ducted air conditioning systems featuring power inverter technology from Mitsubishi Electric, the premium choice for creating your living environment. The 10kW/12.5kW/14kW ducted air conditioning systems are popular choices for home heating and cooling.
Advanced technology makes Mitsubishi Electric Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non inverter models. The reason our Power Inverters are more energy efficient is because the system output varies constantly to maintain your perfect living environment. This means that a Power Inverter will cool or heat your home more rapidly and maintain the desired temperature without fluctuations while using less energy.
![]() |
| PAR-21MAA system controller |

Models pictured above: PEA-RP100/12/140EA, PUHZ-RP100/125/140V/YHA
| Model Name | PEA-RP100EA | PEA-RP125EA | PEA-RP140EA | |
|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | |
| Indoor Unit | PEA-RP100EA | PEA-RP125EA | PEA-RP140EA | |
| Outdoor Unit - Single Phase | PUHZ-RP100VHA | PUHZ-RP125VHA | PUHZ-RP140VHA | |
| - Three Phase* | PUHZ-RP100YHA* | PUHZ-RP125YHA* | PUHZ-RP140YHA* | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 10 | 12.5 | 14 |
| Capacity (Min - Max) | kW | 4.9 - 11.4 | 5.5 - 14 | 5.5 - 15.3 |
| Air Flow (Low - Hi) | l/s | 450 - 567 | 567 - 700 | 800 - 1000 |
| External Static Pressure | Pa | 125 | 125 | 125 |
| EER (Rated Conditions) | 3.08 | 2.83 | 2.78 | |
| Star Rating - Original calculation | n/a | n/a | n/a | |
| Star Rating - New calculation | n/a | n/a | n/a | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Low - Hi) | dBA | 54 - 58 | 54 - 58 | 51 - 55 |
| Outdoor at 1m (Quiet Mode) | dBA | 49(46) | 50(47) | 50(48) |
| Sound Power Level - Outdoor | dBA | 69 | 70 | 71 |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 11.2 | 14 | 16 |
| Capacity (Min - Max) | kW | 4.5 - 14 | 5 - 16 | 5 - 18 |
| Air Flow (Low - Hi) | l/s | 450 - 567 | 567 - 700 | 800 - 1000 |
| COP (Rated Conditions) | 3.5 | 3.32 | 3.55 | |
| Star Rating - Original calculation | n/a | n/a | n/a | |
| Star Rating - New calculation | n/a | n/a | n/a | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Low - Hi) | dBA | 54 - 58 | 54 - 58 | 51 - 55 |
| Outdoor at 1m | dBA | 51 | 52 | 52 |
| Sound Power Level - Outdoor | dBA | 69 | 70 | 71 |
| Indoor - Dimensions (HxWxD) | mm | 428x1055x690 | 428x1255x690 | 428x1415x690 |
| Weight - Indoor | kg | 59 | 72 | 76 |
| Outdoor - Dimensions (HxWxD) | mm | 1350x950x330+30 | 1350x950x330+30 | 1350x950x330+30 |
| Weight - Outdoor | kg | 121 | 116 | 116 |
| Electrical Supply - Single Phase | 240 volt /Single Phase / 50 Hertz | |||
| - Three Phase* | 415 volt / Three Phase / 50 Hertz | |||
| Breaker Size - Single Phase | A | 32 | 32 | 40 |
| - Three Phase* | A | 16 | 16 | 16 |
| Piping - max length | m | 75 | 75 | 75 |
| max height | m | 30 | 30 | 30 |
| Guaranteed Operating Range - Cooling | °C | -5 - 46 | -5 - 46 | -5 - 46 |
| - Heating | °C | -20 - 21 | -20 - 21 | -20 - 21 |
AG-150A - Touch Screen Centralised Controler
10 kW ducted air conditioner - PEA-RP100EA
12.5 kW ducted air conditioner - PEA-RP125EA
14 kW ducted air conditioner- PEA-RP140EA

Peace of mind is assured with your choice of a Mitsubishi Electric brand air conditioner. We support our product with a unique and comprehensive 5 year parts, labour and compressor warranty.