Ducted air conditioning systems featuring power inverter technology from Mitsubishi Electric, the premium choice for creating your living environment. The 17 to 22 kW ducted air conditioning systems are popular choices for larger home and commercial heating and cooling.
Advanced technology makes Mitsubishi Electric Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non inverter models. The reason our Power Inverters are more energy efficient is because the system output varies constantly to maintain your perfect living environment. This means that a Power Inverter will cool or heat your home more rapidly and maintain the desired temperature without fluctuations while using less energy.
![]() |
| PAR-21MAA system controller |
Easier Handling - New for PEA-RP170/200/250WHA

PEA-RP170/200/250WHA - PUHZ-RP170V/YKA / PUHZ-RP200YKA - PUHZ-RP250YHM-A
| Model Name | PEA-RP170WHA | PEA-RP200WHA | PEA-RP250WHA | |
|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | |
| Indoor Unit | PEA-RP170WHA | PEA-RP200WHA | PEA-RP250WHA | |
| Outdoor Unit - Single Phase | PUHZ-RP170VKA | |||
| - Three Phase* | PUHZ-RP170YKA* | PUHZ-RP20YKA* | PUHZ-RP250YHM-A* | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 17 | 18.9 | 22 |
| Capacity (Min - Max) | kW | 9 - 20 | 9 - 22.4 | 11.2 - 27 |
| Air Flow (Low - Hi) | l/s | 833-1017-1200 | 833-1017-1200 | 967-1183-1400 |
| External Static Pressure | Pa | 60-75-100-150 | 60-75-100-150 | 60-75-100-150 |
| EER (Rated Conditions) | ||||
| Star Rating - Original calculation | n/a | n/a | n/a | |
| Star Rating - New calculation | n/a | n/a | n/a | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Low - Hi) | dBA | 38-41-44 | 38-41-44 | 40-43-46 |
| Outdoor at 1m (Quiet Mode) | dBA | 58 | 58 | 58 |
| Sound Power Level - Outdoor | dBA | tba | tba | tba |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 20 | 22.4 | 25 |
| Capacity (Min - Max) | kW | 9.5 - 22.4 | 9.5 - 25 | 12.5 - 29 |
| Air Flow (Low - Hi) | l/s | 833-1017-1200 | 833-1017-1200 | 967-1183-1400 |
| COP (Rated Conditions) | tba | tba | tba | |
| Star Rating - Original calculation | n/a | n/a | n/a | |
| Star Rating - New calculation | n/a | n/a | n/a | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Low - Hi) | dBA | 38-41-44 | 38-41-44 | 40-43-46 |
| Outdoor at 1m | dBA | 59 | 59 | 58 |
| Sound Power Level - Outdoor | dBA | tba | tba | tba |
| Indoor - Dimensions (HxWxD) | mm | 470x1370x1120 | 470x1370x1120 | 470x1370x1120 |
| Weight - Indoor | kg | 108 | 108 | 108 |
| Outdoor - Dimensions (HxWxD) | mm | 1338x1050x330+30 | 1338x1050x330+30 | 1650x920x760 |
| Weight - Outdoor | kg | 127 | 136 | 200 |
| Electrical Supply - Single Phase | 240volt /Single Phase / 50 Hertz | |||
| - Three Phase* | 415 volt / Three Phase / 50 Hertz | |||
| Breaker Size - Single Phase | A | n/a | n/a | n/a |
| - Three Phase* | A | 32 | 32 | 32 |
| Piping - max length | m | 75 | 75 | 75 |
| max height | m | 30 | 30 | 30 |
| Guaranteed Operating Range - Cooling | °C | -5 - 46 | -5 - 46 | -5 - 43 |
| - Heating | °C | -20 - 21 | -20 - 21 | -20 - 21 |
AG-150A - Touch Screen Centralised Controler
17 kW ducted air conditioner - PEA-RP170WHA
18.9 kW ducted air conditioner - PEA-RP200WHA
22 kW ducted air conditioner - PEA-RP250WHA

Peace of mind is assured with your choice of a Mitsubishi Electric brand air conditioner. We support our product with a unique and comprehensive 5 year parts, labour and compressor warranty for residential applications.