Removable base allows the units to be recessed into your wall, reducing the depth by 33%.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
Uneven surfaces have been smoothed to provide a simple design with a linear aesthetic, complementing all types of interiors.
Three uniquely shaped vanes create an optimal airflow control which you can control and customise to your preference.
Through continuous product development, the MFZ-KJ has improved energy-saving performance in booth cooling and heating, compared to the previous models.
Temperature settings and On/Off control can be managed over a period of one week using the Weekly Timer. Up to eight setting patterns per calendar day are possible.
Using the original installation plate that comes as standard equipment, installation of the unit is a snap. Levelling adjusters are provided, preventing damage to the wall. Generous pipe length (20-30 meters) is provided, so there is no need to worry about distance to the outdoor unit. All units are equipped with an automatic self-diagnostics function as well. Simply access the trouble log recall mode for instant troubleshooting.
| Model Name | MFZ-KJ25VE | MFZ-KJ35VE | MFZ-KJ50VE | MFZ-KJ60VE | ||
|---|---|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | Inverter | ||
| Indoor Unit | MFZ-KJ25VE | MFZ-KJ35VE | MFZ-KJ50VE | MFZ-KJ60VE | ||
| Outdoor Unit | MUFZ-KJ25VE | MUFZ-KJ35VE | MUFZ-KJ50VE | MUFZ-KJ60VE | ||
| Power Supply[V,Phase,Hz] | 230V, Single, 50Hz, Outdoor unit Power Supply | |||||
| Cooling | ||||||
| Capacity [Min - Rated - Max] | kW | 0.5-2.5-3.4 | 0.5-3.5-3.7 | 1.6-5.0-5.7 | 1.6-6.0-6.8 | |
| Total Input [Min-Rated-Max] | kW | 0.15-0.54-0.91 | 0.15-0.90-1.14 | 0.43-1.40-1.97 | 0.43-1.75-2.4 | |
| AEER/EER | 4.62 / 4.63 | 3.88 / 3.89 | 3.56 / 3.57 | 3.42 / 3.43 | ||
| Star Rating | 5.0 | 3.0 | 2.5 | 2.0 | ||
| Running Current (Rated) | 2.7 | 4.2 | 6.2 | 7.8 | ||
| Sound Pressure Levels - | ||||||
| Indoor [Quiet - SHI*] | dB(A) | 20-39 | 20-39 | 27-44 | 27-53 | |
| Outdoor (SPL/PWL) | dB(A) | 46 / 59 | 47 / 60 | 49 / 63 | 52 / 65 | |
| Air Volume (IN) [Quiet - SHi*] | L/S | 65-82-98-118-137 | 65-82-98-118-137 | 93-112-133-155-177 | 93-133-160-205-250 | |
| Heating | ||||||
| Capacity (Min - Rated - Max) | kW | 1.2-3.4-4.6 | 1.2-4.3-5.8 | 2.2-5.8-8.2 | 2.2-6.8-9.1 | |
| Total Input [Min-Rated-Max] | l/s | 0.36-0.77-1.4 | 0.36-1.1-2.2 | 0.58-1.50-3.06 | 0.58-1.89-3.7 | |
| ACOP / COP | 4.41/4.42 | 3.90 / 3.91 | 3.86 / 3.87 | 3.59 / 3.60 | ||
| Energy Rating | 4.0 | 3.0 | 3.0 | 2.5 | ||
| Running Curremt [Rated] | 3.7 | 5.0 | 6.7 | 8.4 | ||
| Sound Pressure Levels - | ||||||
| Indoor [Quiet - SHI*] | dB(A) | 19 - 41 | 19 - 41 | 29 - 50 | 29 - 51 | |
| Outdoor (SPL/PWL) | dB(A) | 51 / 62 | 51 / 63 | 52 / 63 | 53 / 65 | |
| Air Volume (IN) [Quiet - SHi*] | L/S | 65-85-103-128-162 | 65-85-103-128-162 | 100-123-157-193-233 | 100-128-162-208-243 | |
| Starting Current | A | 3.6 | 5.1 | 7.1 | 8.4 | |
| Max.Running Current | A | 9.4 | 9.4 | 14 | 16.5 | |
| Indoor - Dimensions (HxWxD) | mm | 600x750x215 | 600x750x215 | 600x750x215 | 600x750x215 | |
| Weight - Indoor | kg | 15 | 15 | 15 | 15 | |
| Input[Rated] Cooling/Heating | W | 13/16 | 13/16 | 21/38 | 50/45 | |
| Outdoor - Dimensions (HxWxD) | mm | 550x800x285 | 550x800x285 | 880x840x330 | 880x840x330 | |
| Weight - Outdoor | kg | 37 | 37 | 55 | 55 | |
| Breaker Size | A | 10 | 10 | 16 | 20 | |
| Ext.Piping - | - | - | - | |||
| Diameter (Gas/Liquid) | mm | 9.52/6.35 | 9.52/6.35 | 12.7/6.35 | 12.7/6.35 | |
| Max. length/Height | m | 20/12 | 20/12 | 30/15 | 30/15 | |
| Guaranteed Operating Range | Cooling | °C | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| Heating | °C | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | |
*SHi=Super High
