They’re durable, easy to use, slim and powerful, and all packaged up within a stunning design. Both indoor and outdoor units are subjected to rigorous durability testing which further improves design. The front panel is easily detached, making cleaning a breeze.
The Nano Platinum Deodorising filter reduces airborne bacteria while improving air quality. The optional Electro Static Anti-Allergy Enzyme Filter effectively combats common allergens.
The MSZ-EF Series room air conditioner, meets the demands for improved energy efficiency while fitting in elegantly with home interiors. The air conditioner has minimal shaping, with all waste carved away. It has a unique aerodynamic design that lets it dispense with the open front grill and create a more attractive appearance as it runs. At the same time, it provides excellent energy-saving performance from its thin profile. The product is available in white, black, or silver to match a wide array of interiors.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
The Nano Platinum Deodorising filter reduces airborne bacteria while improving air quality. The optional Electro Static Anti-Allergy Enzyme Filter effectively combats common allergens.
Utilising a stylish infra-red remote controller, all Signature indoor units feature a built in weekly timer for complete control at all times.
The Signature Series indoor units feature a “Silent mode” fan speed setting that provides near silent operation as low as 21dBA (sizes 25/35).
Combining efficient technology with unique energy saving features our Signature Series systems will stylishly contribute to reduced energy consumption in your home or office.

| Model Name | MSZ-EF25VE | MSZ-EF35VE | MSZ-EF42VE | MSZ-EF50VE | |
|---|---|---|---|---|---|
| Type | Inverter heat pump | ||||
| Indoor Unit | White | MSZ-EF25VE2W | MSZ-EF35VE2W | MSZ-EF42VE2W | MSZ-EF50VE2W |
| Black | MSZ-EF25VE2B | MSZ-EF35VE2B | MSZ-EF42VE2B | MSZ-EF50VE2B | |
| Silver | MSZ-EF25VE2S | MSZ-EF35VE2S | MSZ-EF42VE2S | MSZ-EF50VE2S | |
| Outdoor Unit | MUZ-EF25VE | MUZ-EF35VE | MUZ-EF42VE | MUZ-EF50VE | |
| System Name | MSZEF25KIT | MSZEF35KIT | MSZEF42KIT | MSZEF50KIT | |
| Cooling | |||||
| Capacity (Rated Conditions) | kW | 2.5 | 3.5 | 4.2 | 5.0 |
| Capacity (Min - Max) | kW | 1.2 - 3.4 | 1.4 - 4.0 | 0.9 - 4.6 | 1.4 - 5.4 |
| Air Flow (Quiet/Shi*) | l/s | 67-175 | 67 - 175 | 97 - 172 | 97 - 183 |
| AEER/EER (Rated Conditions) | 4.56/4.59 | 3.83/3.85 | 3.27/3.28 | 3.20/3.21 | |
| Star Rating | 4.5 | 3 | 2 | 1.5 | |
| Running Current (Rated) | A | 2.9 | 4.2 | 5.7 | 6.9 |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 21-23-29-36-42 | 21-24-29-36-42 | 28-31-35-39-42 | 30-33-36-40-43 |
| Outdoor at 1m | dBA | 47 | 49 | 50 | 52 |
| Sound Power Level - Outdoor | dBA | 60 | 63 | 64 | 66 |
| Heating | |||||
| Capacity (Rated Conditions) | kW | 3.2 | 4.0 | 5.4 | 5.8 |
| Capacity (Min - Max) | kW | 1.1 - 4.2 | 1.4 - 6.3 | 1.4 - 6.3 | 1.6 - 7.5 |
| Air Flow (Quiet/Shi*) | l/s | 67-198 | 97-212 | 97-212 | 107-220 |
| ACOP/COP (Rated Conditions) | 4.55/4.57 | 4.17/4.19 | 3.69/3.70 | 3.70/3.71 | |
| Star Rating | 4.5 | 2.5 | 2.5 | 2.5 | |
| Running Current (Rated) | 3.5 | 6.5 | 6.5 | 7.0 | |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 21-24-29-37-45 | 21-24-30-38-46 | 28-30-35-41-48 | 30-33-37-43-49 |
| Outdoor at 1m | dBA | 55 | 50 | 51 | 52 |
| Sound Power Level - Outdoor | dBA | 69 | 63 | 64 | 66 |
| Indoor - Dimensions (HxWxD) | mm | 299x895x195 | |||
| Weight - Indoor | kg | 11.5 | 11.5 | 11.5 | 11.5 |
| Outdoor - Dimensions (HxWxD) | mm | 550x800x285 | 880X840X330 | ||
| Weight - Outdoor | kg | 30 | 35 | 35 | 54 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | ||||
| Breaker Size | A | 10 | 10 | 10 | 16 |
| Piping - max length | m | 20 | 20 | 20 | 230 |
| max height | m | 12 | 12 | 12 | 15 |
| Guaranteed Operating Range | °C | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | ||
| Accessories | |||||
| Remote Control | SG11D (Part No. E12 F95 426) | ||||
The MSZ-EF Series (known as Kirigamine Zen in Japan and Europe), received the Red Dot Award 2015 for room air conditioner design. Statement by the jury: "The Kirigamine Zen (MSZ-EF Series) presents a convincing symbiosis of energy-saving technology and minimalist, elegant design."
The premium wall mounted model has been awarded the iF product design award 2011. This design award is one of the most renowned and oldest design awards worldwide. The jury of international experts picked 993 winners of the iF product design award this year from the 2756 submissions. The iF product design award was awarded for the 57th time. The criteria applied by the jury included quality of design, workmanship, choice of materials, degree of innovation, environmental friendliness, functionality, ergonomics, intuitive use, safety, brand values and aspects of universal design. The premium wall mounted unit was able to convince the jury in all areas.
The Mitsubishi Electric MSZ-EF Series was awarded the Good Design Award 2014 by the Japan Institute of Design Promotion.
Meet Mick, a contract harvester from Wee Waa, in the New South Wales northwest. Mick was recommended a Mitsubishi Electric air conditioning system by his local dealer, as it is designed to suit the demanding temperature extremes experienced in his area. The family likes being able to control the comfort in their zone.
