Ultra quiet operation during the day and even quieter at night. The MSZ-GE series features some of the quietest indoor units in the industry, as low as 19 dB(A).
Mitsubishi Electric air conditioning units are durable, easy to use, slim and powerful and look extremely stylish.
For easy cleaning, the unique Mitsubishi Electric Quick clean design enables removal of the front panel and air flow vents providing open access, including to the fan. Regular cleaning of the indoor unit improves performance, reduces energy consumption and extends the life of your air conditioner.
Mitsubishi Electric Advanced Inverter Technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Ultra quiet operation during the day and even quieter at night. The MSZ-GE series features some of the quietest air conditioners in the industry, as low as 19 dB(A).
The ON/OFF timer allows you to set the time of day you would like the air conditioner to switch on or off. This simple timer is perfect if you want to program the air conditioner to switch on at a particular time in the morning. Alternatively, if the unit is already running you can set the time it will switch off at.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
features a simple ergonomic square shape and pure white colour that blends in with a greater range of interior designs.
The “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
| Model Name | MSZ-GE22VAD | MSZ-GE25VAD | MSZ-GE35VAD | MSZ-GE42VAD | MSZ-GE50VAD | |
|---|---|---|---|---|---|---|
| Type | Inverter heat pump | Inverter heat pump | Inverter heat pump | Inverter heat pump | Inverter heat pump | |
| Indoor Unit | MSZ-GE22VAD | MSZ-GE25VAD | MSZ-GE35VAD | MSZ-GE42VAD | MSZ-GE50VAD | |
| Outdoor Unit | MXZ Series | MUZ-GE25VAD | MUZ-GE35VAD | MUZ-GE42VAD | MUZ-GE50VAD | |
| System Name |
MSZGE25KITD |
MSZGE35KITD |
MSZGE42KITD |
MSZGE50KITD | ||
| Cooling | ||||||
| Capacity (Rated Conditions) | kW | - |
2.5
|
3.5 | 4.2 | 4.8 |
| Capacity (Min - Max) | kW | - | 1.1 - 3.5 | 1.1 - 4.0 | 0.9 - 4.8 | 1.4 - 5.4 |
| Air Flow (Quiet/SHi*) | l/s | 68-188 | 68-188 | 68-212 | 97-213 | 108-252 |
| EER (Rated Conditions) | 4.21/4.46 | 3.67/3.80 | 3.25/3.33 | 3.17/3.24 | ||
| Star Rating | 4.0 | 3.0 | 2.0 | 2.0 | ||
| Running Current (Rated) | 2.9 | 4.4 | 5.8 | 6.8 | ||
| Sound Pressure Levels | - | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-21-29-36-42 | 19-21-29-36-42 | 19-22-30-36-43 | 26-30-35-40-46 | 28-33-38-44-49 |
| Outdoor at 1m | dBA | - | 46 | 47 | 50 | 54 |
| Sound Power Level - Outdoor | dBA | - | 58 | 61 | 62 | 69 |
| Heating | ||||||
| Capacity (Rated Conditions) | kW | - | 3.2 | 4.0 | 5.4 | 5.8 |
| Capacity (Min - Max) | kW | - | 1.3 - 4.1 | 1.6 - 5.3 | 1.4 - 6.0 | 1.4 - 7.2 |
| Air Flow (Quiet/SHi*) | l/s | - | 68-192 | 68-192 | 97-218 | 108-242 |
| COP (Rated Conditions) | - | 4.38 | 4.04 | 3.51 | 3.52 | |
| Star Rating | - | 4.0 | 3.0 | 2.5 | 2.5 | |
| Running Current (Rated) | - | 3.8 | 4.6 | 7.0 | 7.4 | |
| Sound Pressure Levels | - | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-21-29-36-42 | 19-21-29-36-42 | 19-22-30-36-43 | 26-30-35-40-46 | 28-33-37-43-48 |
| Outdoor at 1m | dBA | - | 48 | 48 | 51 | 56 |
| Sound Power Level - Outdoor | dBA | - | 59 | 62 | 64 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 295x798x232 | 295x798x232 | 295x798x232 | 295x798x232 | 295x798x232 |
| Weight - Indoor | kg | 10 | 10 | 10 | 10 | 10 |
| Outdoor - Dimensions (HxWxD) | mm | - | 550x800x285 | 550x800x285 | 550x800x285 | 850x840x330 |
| Weight - Outdoor | kg | - | 30 | 33 | 36 | 54 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||||
| Breaker Size | A | - | 10 | 10 | 10 | 16 |
| Piping - max length | m | - | 20 | 20 | 20 | 30 |
| max height | m | - | 12 | 12 | 12 | 15 |
| Guaranteed Operating Range | ºC | -10 ~46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15~24 | -15~ 24 | -15~ 24 | -15~ 24 | -15~ 24 | ||
| Accessories | ||||||
| Remote Control | KM09A (Part No. E12 D68 426) | |||||
*SH = Super High
