Simple ergonomic square shape and pure white colour that blends in with a greater range of interior designs.
Advanced inverter technology gently increases or decreases power to suit the prevailing conditions reaching the desired temperature quicker, more efficiently without severe temperature fluctuations.
For easy cleaning, the unique Mitsubishi Electric Quick clean design enables removal of the front panel and air flow vents providing open access, including to the fan. Regular cleaning of the indoor unit improves performance, reduces energy consumption and extends the life of your air conditioner.
Mitsubishi Electric Advanced Inverter Technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Allowing you to program up to four settings for each day of the week, you can come home to comfort without having to manually adjust the temperature. Perfect for anyone with a busy lifestyle, the 7 day controller is a great way to regulate your energy usage without compromising on comfort.
The 24 hour ON/OFF timer allows you to set the time of day you would like the air conditioner to switch on or off. This simple timer is perfect if you want to program the air conditioner to switch on at a particular time in the morning. Alternatively, if the unit is already running you can set the time it will switch off at.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
Simple ergonomic square shape and pure white colour that blends in with a greater range of interior designs.
the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
Based on connection of a demand response enabling device (DRED) via DRED interface DRC-101A, Demand Response Mode is activated in response to signals sent from the electric power company at times when it is necessary to reduce peak demand. (2.5 kW - 8.0 kW)
*Only MSZ-G Series models with model name MUZ-GE**VAD/MSZ-GE**VAD are potentially demand response capable units.
The MSZ-GE Series is also available in 2.5 kW - 5.0 kW models.
| Model Name | MSZ-GE60VAD | MSZ-GE71VAD | MSZ-GE80VAD | |
|---|---|---|---|---|
| Type | Inverter heat pump | Inverter heat pump | Inverter heat pump | |
| Indoor Unit | MSZ-GE60VAD | MSZ-GE71VAD | MSZ-GE80VAD | |
| Outdoor Unit | MUZ-GE60VAD | MUZ-GE71VAD | MUZ-GE80VAD | |
| System Name | MSZGE60KITD | MSZGE71KITD | MSZGE80KITD | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 6.0 | 7.1 | 7.8 |
| Capacity (Min - Max) | kW | 1.5 - 7.5 | 2.4 - 8.7 | 2.4 - 9.2 |
| Air Flow (Quiet/Shi*) | l/s | 163-305 | 162-297 | 162-297 |
| EER (Rated Conditions) | 3.41 | 3.33 | 3.17 | |
| Star Rating - Original calculation | 2.5 | 2.0 | 2.0 | |
| Running Current (Rated) | A | 7.8 | 9.4 | 10.8 |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 29-37-41-45-49 | 30-37-41-45-49 | 30-37-41-45-49 |
| Outdoor at 1m | dBA | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 6.8 | 8.1 | 9.0 |
| Capacity (Min - Max) | kW | 2.0 - 9.3 | 2.2 - 9.9 | 2.2 - 11.1 |
| Air Flow (Quiet/Shi*) | l/s | 163-305 | 170-297 | 170-297 |
| COP (Rated Conditions) | 3.80/3.84 | 3.80/3.84 | 3.50/3.53 | |
| Star Rating | 3.0 | 3.0 | 2.5 | |
| Running Current (Rated) | 7.8 | 9.5 | 11.2 | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 29-37-41-45-49 | 30-37-41-45-49 | 30-37-41-45-49 |
| Outdoor at 1m | dBA | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 325x1100x238 | 325x1100x238 | 325x1100x238 |
| Weight - Indoor | kg | 16 | 16 | 16 |
| Outdoor - Dimensions (HxWxD) | mm | 880x840x330 | 880x840x330 | 880x840x330 |
| Weight - Outdoor | kg | 50 | 53 | 53 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||
| Breaker Size | A | 20 | 20 | 20 |
| Piping - max length | m | 30 | 30 | 30 |
| max height | m | 15 | 15 | 15 |
| Guaranteed Operating Range | °C | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | ||
| Accessories | ||||
| Remote Control | SG10A (Part No. E12 F28 426) | |||
