Catches dust particles and contaminants to keep the air fresh.
Remote controller provides the ideal room comfort, featuring a weekly timer with up to 8 patterns for each calendar day.
Inverter technology is your key to more comfort throughout the year, whatever the season. By controlling compressor rotation speed more precisely, inverter technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Our ultra-compact design saves installation space (indoor unit only 200mm high) and provides a flexible solution.
Indoor units are as quiet as 23-30 dB(A) at low speed, making them ideal for hotel rooms, living rooms and other residential uses.
This attractive full dot liquid crystal display incorporates a large backlit screen and simple menus for easy operation. You can set up to 8 temperature and airflow patterns per day for seven days, allowing you to reduce your energy consumption when needed, saving you both time and money. Perfect for the busy home and office or retail store.

| Model Name | SEZ-KD25VA | SEZ-KD35VA | SEZ-KD50VA | SEZ-KD60VA | SEZ-KD71VA | |
|---|---|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | Inverter | Inverter | |
| Indoor Unit | SEZ-KD25VAQ(L) | SEZ-KD35VAQ(L) | SEZ-KD50VAQ(L) | SEZ-KD60VAQ(L) | SEZ-KD71VAQ(L) | |
| Outdoor Unit | SUZ-KA25VA3 | SUZ-KA35VA2 | SUZ-KA50VA3 | SUZ-KA60VA3 | SUZ-KA71VA3 | |
| Cooling | ||||||
| Capacity (Rated Conditions) | kW | 2.5 | 3.7 | 5.1 | 5.6 | 6.5 |
| Capacity (Min - Max) | kW | 0.9 - 3.2 | 1 - 3.9 | 1.1 - 5.6 | 1.1 - 6.3 | 0.9 - 8.3 |
| Air Flow (Low/Med/Hi) | l/s | 92-117-150 | 117-150-183 | 167-208-250 | 200-250-300 | 200-267-333 |
| External Static Pressure | Pa | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 |
| EER (Rated Conditions) | 3.33 | 3.39 | 3.11 | 3.16 | 3.16 | |
| Sound Pressure Levels - | ||||||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 23-26-30 | 23-28-33 | 30-34-37 | 30-34-38 | 30-35-40 |
| Outdoor at 1m | dBA | 46 | 47 | 53 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 59 | 61 | 68 | 69 | 69 |
| Heating | ||||||
| Capacity (Rated Conditions) | kW | 3 | 4.2 | 6.4 | 7.4 | 8.1 |
| Capacity (Min - Max) | kW | 0.9 - 4.5 | 0.9 - 5 | 1.1 - 7.2 | 0.9 - 8 | 0.9 - 10.4 |
| Air Flow (Low/Med/Hi) | l/s | 92-117-150 | 117-150-183 | 167-208-250 | 200-250-300 | 200-267-333 |
| COP (Rated Conditions) | 3.61 | 3.72 | 3.54 | 3.61 | 3.72 | |
| Sound Pressure Levels | ||||||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 23-26-30 | 23-28-33 | 30-34-37 | 30-34-38 | 30-35-40 |
| Outdoor at 1m | dBA | 46 | 48 | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 59 | 62 | 68 | 69 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 200 x 790 x 700 | 200 x 990 x 700 | 200 x 990 x 700 | 200 x 1,190 x 700 | 200 x 1,190 x 700 |
| Weight - Indoor | kg | 18 | 21 | 23 | 27 | 27 |
| Outdoor - Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550 x 800 x 285 | 850 x 840 x 330 | 880 x 840 x 330 | 880 x 840 x 330 |
| Weight - Outdoor | kg | 30 | 33 | 53 | 50 | 53 |
| Electrical Supply | 230 volt/Single Phase/50 hertz - Outdoor Power Supply | |||||
| Breaker Size | A | 10 | 10 | 20 | 20 | 20 |
| Piping - max length | m | 20 | 20 | 30 | 30 | 30 |
| max height | m | 12 | 12 | 30 | 30 | 30 |
| Guaranteed Operating Range | °C | -10 ~ 46 | -10 ~ 46 | -15 ~ 46 | -15 ~ 46 | -15 ~ 46 |
| -15 -~24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | ||
