Remote controller provides the ideal room comfort, featuring a weekly timer with up to 8 patterns for each calendar day.
The SLZ-KA25VA has a low noise level of 28 dB when cooling, which makes this unit ideal for bedrooms or living rooms.
The SLZ ceiling cassette series is designed to fit perfectly for 2-by-2 ceilings. With the lightweight unit sitting in your ceiling space, only the grille is visible providing easy, discreet installation into your home or office.
With four-way air outlets, our cassettes provide maximum comfort by evenly distributing airflow throughout the area you need to heat or cool.
A built-in filter removes dust and contaminants keeping air purified and deodorised. The washable, long-life filter can be used for up to 2,500 hours with simple maintenance.
Our cassette series comes equipped with your choice of either an infra-red remote 12 hour controller or a wired, LCD wall mounted 7 day controller.
| Model Name | SLZ-KA25VA | SLZ-KA50VA | |
|---|---|---|---|
| Type | Inverter | Inverter | |
| Indoor Unit | SLZ-KA25VAQ(L)* | SLZ-KA50VAQ(L)* | |
| Outdoor Unit | SUZ-KA25VA3 | SUZ-KA50VA3 | |
| Cooling | |||
| Capacity (Rated Conditions) | kW | 2.3 | 4.2 |
| Capacity (Min - Max) | kW | 0.9 - 3.2 | 1.1 - 5.2 |
| Air Flow (Low/Med/Hi) | l/s | 133-150-167 | 133-150-183 |
| EER (Rated Conditions) | 3.83 | 3.31 | |
| Star Rating | 2.5 | 2.0 | |
| Running Current (Rated) | 2.9 | 5.8 | |
| Sound Pressure Levels - | |||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 28-31-37 | 30-34-39 |
| Outdoor at 1m | dBA | 46 | 53 |
| Sound Power Level - Outdoor | dBA | 59 | 68 |
| Heating | |||
| Capacity (Rated Conditions) | kW | 3.1 | 4.5 |
| Capacity (Min - Max) | kW | 0.9 - 4.5 | 0.9 - 6.5 |
| Air Flow (Low/Med/Hi) | l/s | 133-150-167 | 133-150-183 |
| COP (Rated Conditions) | 3.78 | 3.28 | |
| Star Rating - Original calculation | 3.0 | 1.5 | |
| Running Current (Rated) | 3.9 | 6.2 | |
| Sound Pressure Levels - | |||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 28-31-37 | 30-34-39 |
| Outdoor at 1m | dBA | 46 | 55 |
| Sound Power Level - Outdoor | dBA | 59 | 69 |
| Dimensions | |||
| Indoor - (HxWxD) | mm | 208 x 570 x 570 | 208 x 570 x 570 |
| Outdoor - (HxWxD) | mm | 550 x 800 x 285 | 850 x 840 x 330 |
| Weight | |||
| Indoor/panel | kg | 16.5/3 | 16.5/3 |
| Outdoor | kg | 30 | 53 |
| Electrical Supply | 230 volt/Single Phase/50 hertz - Outdoor Power Supply | ||
| Breaker Size | A | 10 | 20 |
| Piping | |||
| Maximum length | m | 20 | 30 |
| maximum height | m | 12 | 30 |
| Guaranteed Operating Range | °C | -10 ~ 46 | -15 ~ 46 |
| -15 ~ 24 | -15 ~ 24 | ||
